Filters Reset
Save Search (1)
Save your search to get Alerts
81.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
5 Beds 3 Baths 2,350 SqFt$299,990Active - 1/28 28
1 Bed 1 Bath 814 SqFt$159,900Active - 1/22 22
3 Beds 2 Baths 1,010 SqFt$299,900Price Dropped by $25K - 1/33 33
3 Beds 2.5 Baths 2,100 SqFt$449,900Pending - 1/30 30
3 Beds 3 Baths 1,695 SqFt$277,500Active5232 Mainstreet Park DR, Stone Mountain, GA 30088
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,278 SqFt$295,000Active - 1/39 39
6 Beds 4.5 Baths 3,845 SqFt$460,000Pending - 1/29 29
2 Beds 2.5 Baths 1,141 SqFt$350,000Active - 1/33 33
3 Beds 2 Baths 1,500 SqFt$485,000Pending - 1/47 47
3 Beds 3.5 Baths 2,581 SqFt$485,000Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 1,474 SqFt$337,000Price Dropped by $2K - 1/29 29
3 Beds 3.5 Baths 1,990 SqFt$490,050Active - 1/31 31
4 Beds 2.5 Baths 2,095 SqFt$399,000Price Dropped by $1K - 1/38 38
3 Beds 2.5 Baths 1,688 SqFt$469,900Active - 1/45 45
3 Beds 3 Baths 2,000 SqFt$360,000Pending - 1/39 39
4 Beds 2.5 Baths 2,446 SqFt$299,900Pending - 1/43 43
2 Beds 2 Baths 1,630 SqFt$422,900Price Dropped by $2K - 1/25 25
2 Beds 1 Bath 1,082 SqFt$275,000Active - 1/42 42
1 Bed 1.5 Baths 1,074 SqFt$295,900Pending - 1/34 34
3 Beds 2 Baths 1,464 SqFt$425,000Active - 1/30 30
4 Beds 3.5 Baths 2,692 SqFt$447,500Price Dropped by $1K - 1/52 52
1 Bed 1 Bath 1,303 SqFt$399,000Active - 1/75 75
4 Beds 2.5 Baths 3,601 SqFt$390,000Active - 1/48 48
3 Beds 2.5 Baths 1,616 SqFt$449,000Active
