- 1/42 424 Beds 4 Baths 3,270 SqFt$1,200,000Open 1/25 2PM-4PM
- 1/34 343 Beds 3.5 Baths 2,466 SqFt$800,000Open Tue 11:30AM-2PM
- 1/12 124 Beds 3.5 Baths 3,009 SqFt$782,340Open Sun 1PM-4PM
- 1/11 114 Beds 3.5 Baths 2,859 SqFt$714,750Open Sun 1PM-4PM
- 1/12 124 Beds 3.5 Baths 2,859 SqFt$686,160Open Sun 1PM-4PM
- 1/18 183 Beds 2 Baths 1,422 SqFt$1,600Open Sun 2PM-5PM
- 1/48 484 Beds 4.5 Baths 8,244 SqFt$9,800,000Open Tue 11:30AM-3PM
- 1/40 405 Beds 6 Baths 5,915 SqFt$3,095,000Open 1/25 2PM-4PM
- 1/76 765 Beds 6 Baths 7,302 SqFt$2,695,000Open 1/25 2PM-4PM
- 1/129 1296 Beds 5.5 Baths 8,428 SqFt$2,550,000Open Tue 12PM-2PM
- 1/46 464 Beds 4 Baths 0.68 Acres Lot$2,500,000Open Tue 12PM-3PM
- 4 Beds 4.5 Baths 4,682 SqFt$2,498,000Open 12/15 2PM-4PM
- 3D6 Beds 6 Baths 6,618 SqFt$2,400,000Open 2/3 12:30PM-2:30PM
- 1/76 764 Beds 3.5 Baths 5,131 SqFt$2,375,000Open Thu 11AM-2PM
- 1/74 746 Beds 5 Baths 4,651 SqFt$2,300,000Open Sat 12PM-3PM
- 1/74 746 Beds 5 Baths 4,651 SqFt$2,300,000Open Sat 12PM-3PM
- 1/101 1017 Beds 5 Baths 4,855 SqFt$2,238,900Open Sat 12PM-3PM
- 1/52 527 Beds 6.5 Baths 6,000 SqFt$2,200,000Open Sat 12PM-4PM
- 1/52 527 Beds 6.5 Baths 1.31 Acres Lot$2,200,000Open Sat 12PM-4PM
- 3D5 Beds 5 Baths 5,054 SqFt$1,950,000Open 1/25 1PM-5PM
- 1/84 848 Beds 6.5 Baths 6,722 SqFt$1,950,000Open Tue 12PM-2PM
- 1/80 805 Beds 6 Baths 7,760 SqFt$1,895,000Open Sat 11AM-2PM
- 1/86 865 Beds 6 Baths 7,760 SqFt$1,895,000Open Sat 11AM-2PM
- 1/56 563 Beds 3.5 Baths 3,107 SqFt$1,875,000Open Tue 11:30AM-1:30PM
- 1/51 514 Beds 5.5 Baths 5,308 SqFt$1,850,000Open Sun 2PM-4PM
- 1/69 696 Beds 5.5 Baths 6,524 SqFt$1,800,000Open Tue 12PM-2PM
- 1/53 533 Beds 4 Baths 4,037 SqFt$1,795,000Open 1/25 2PM-4PM
- 1/70 706,000 SqFt$1,750,000Price Change
- 1/46 468,511 Sqft Lot$1,750,000Open Sun 3PM-5PM
- 1/50 508,494 Sqft Lot$1,750,000Price Change
- 1/61 616 Beds 5.5 Baths 6,100 SqFt$1,750,000Open 1/25 12PM-3PM
- 1/25 256 Beds 5.5 Baths 4,735 SqFt$1,748,900Open 1/25 12PM-3PM
- 1/95 955 Beds 4 Baths 5,148 SqFt$1,700,000Open Sat 1PM-3PM
- 3D5 Beds 4 Baths 3,951 SqFt$1,699,900Open Tue 1PM-5PM
- 3D5 Beds 4 Baths 3,951 SqFt$1,699,900Open Tue 1PM-5PM
- 1/22 224 Beds 4.5 Baths 4,864 SqFt$1,675,000Open 1/25 1PM-5PM
- 1/75 755 Beds 4 Baths 4,083 SqFt$1,675,000Open Sat 1PM-3PM
- 1/70 704 Beds 3 Baths 3,153 SqFt$1,638,900Open Sat 12PM-3PM
- 1/17 175 Beds 3.5 Baths 3,668 SqFt$1,600,000Open 1/25 2PM-5PM
- 1/30 304 Beds 4.5 Baths 3,352 SqFt$1,580,000Open 1/25 1PM-5PM
- 1/42 425 Beds 5.5 Baths 3,661 SqFt$1,525,000Open 1/25 1PM-5PM
- 1/58 585 Beds 4.5 Baths 4,943 SqFt$1,500,000Open 1/25 1PM-4PM
- 1/85 855 Beds 5.5 Baths 5,200 SqFt$1,499,999Open 1/25 2PM-5PM
- 1/29 293 Beds 3.5 Baths 4,790 SqFt$1,495,000Open 2/26 2PM-4PM
- 1/63 636 Beds 5 Baths 3,590 SqFt$1,479,900Open Sat 1PM-3PM
- 1/67 675 Beds 5.5 Baths 3,972 SqFt$1,450,000Open 2/3 11:30AM-1:30PM
- 1/82 824 Beds 4.5 Baths 2,731 SqFt$1,449,000Open Sat 12PM-4PM
- 1/39 395 Beds 3 Baths 3,658 SqFt$1,424,900Open Thu 11AM-1PM
















































