- 1/62 624 Beds 2.5 Baths 2,933 SqFt$1,395,000Open Sun 2PM-4PM
- 1/50 505 Beds 5 Baths 4,558 SqFt$1,299,000Open 10/25 2PM-4PM
- 1/80 805 Beds 4 Baths 3,419 SqFt$1,295,000Open Sun 2PM-4PM
- 1/80 800.34 Acres Lot$1,295,000Open Sun 2PM-4PM
- 1/72 724 Beds 4.5 Baths 4,445 SqFt$995,000Open 10/25 2PM-4PM
- 1/62 626 Beds 5.5 Baths 4,943 SqFt$950,000Open Sun 2PM-4PM
- 1/53 535 Beds 4.5 Baths 5,032 SqFt$925,000Open 10/25 2PM-4PM
- 1/49 492 Beds 2 Baths 2,116 SqFt$890,000Open Sun 11AM-1PM
- 1/60 604 Beds 3.5 Baths 2,553 SqFt$840,000Open Sun 2PM-4PM
- 1/26 263 Beds 2.5 Baths 2,187 SqFt$695,000Open Sun 2PM-4PM
- 1/52 524 Beds 3 Baths 2,213 SqFt$650,000Open 10/25 2PM-4PM
- 1/44 443 Beds 2.5 Baths 2,955 SqFt$639,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,410 SqFt$617,900Open Sun 1PM-4PM
- 1/34 342 Beds 2 Baths 1,393 SqFt$574,900Open Sun 2PM-4PM
- 1/46 463 Beds 2.5 Baths 2,598 SqFt$569,900Open Tue 11AM-1AM
- 1/57 572 Beds 2 Baths 1.82 Acres Lot$569,900Open Sun 1PM-4PM
- 1/32 322 Beds 2.5 Baths 1,675 SqFt$559,900Open Sun 2PM-4PM
- 1/28 285 Beds 3 Baths 2,245 SqFt$549,999Open 10/25 2PM-4PM
- 1/30 302 Beds 2.5 Baths 1,653 SqFt$549,900Open Sun 2PM-4PM
- 1/56 562 Beds 2 Baths 1,312 SqFt$549,900Open Sun 1PM-4PM
- 1/35 352 Beds 2 Baths 1,393 SqFt$539,900Open Sun 2PM-4PM
- 1/42 422 Beds 2 Baths 1,362 SqFt$535,000Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,697 SqFt$519,900Open 10/25 1PM-3PM
- 1/57 572 Beds 2 Baths 1.82 Acres Lot$499,000Open Sun 1PM-4PM
- 1/36 361 Bed 1.5 Baths 1,340 SqFt$469,000Open 10/25 2PM-4PM
- 1/46 464 Beds 2 Baths 1,971 SqFt$449,999Open 10/25 11AM-1PM
- 1/52 523 Beds 2.5 Baths 2,031 SqFt$449,900Open Sun 2PM-4PM
- 1/45 454 Beds 2.5 Baths 2,338 SqFt$435,000Open Sun 3PM-5PM
- 1/41 411 Bed 1 Bath 1.82 Acres Lot$429,900Open Sun 1PM-4PM
- 1/30 301 Bed 1 Bath 911 SqFt$425,000Open Tue 2PM-4PM
- 1/30 303 Beds 3.5 Baths 1,326 SqFt$340,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 1,474 SqFt$337,000Open 10/25 12PM-2PM
- 1/47 474 Beds 2 Baths 1,971 SqFt$2,800Open 10/25 11AM-1PM
- 1/14 1421,000 SqFt$5,550,000Open Sun 2PM-5PM
- 1/88 886 Beds 7 Baths 9,751 SqFt$4,995,000Open Tue 12PM-2:30PM
- 1/59 596 Beds 7.5 Baths 10,200 SqFt$4,500,000Open Sun 1PM-3PM
- 1/59 596 Beds 7.5 Baths 10,200 SqFt$4,500,000Open Sun 1PM-3PM
- 1/124 1247 Beds 8.5 Baths 10,963 SqFt$3,799,999Open Sun 1PM-4PM
- 1/123 1237 Beds 8.5 Baths 1.07 Acres Lot$3,799,999Open Sun 1PM-4PM
- 1/78 787 Beds 6.5 Baths 6,243 SqFt$3,650,000Open Sun 2PM-4PM
- 1/78 787 Beds 6.5 Baths 6,243 SqFt$3,650,000Open Sun 2PM-4PM
- 1/34 345 Beds 5.5 Baths 6,400 SqFt$3,295,000Open Sun 2PM-4PM
- 1/73 737 Beds 5 Baths 7,245 SqFt$3,250,000Open Tue 12PM-2PM
- 1/16 165 Beds 6 Baths 6,922 SqFt$3,099,000Open 10/25 2PM-4PM
- 1/103 1036 Beds 6 Baths 5,054 SqFt$2,995,000Open 10/25 1PM-3PM
- 1/39 398 Beds 7.5 Baths 6,898 SqFt$2,950,000Open 10/25 12PM-2PM
- 1/43 436 Beds 8.5 Baths 14,556 SqFt$2,900,000Open Sun 2PM-5PM
- 1/40 406 Beds 8.5 Baths 11,253 SqFt$2,900,000Open Sun 2PM-5PM
















































