- 1/49 495 Beds 3 Baths 3,079 SqFt$574,900Open Sun 1PM-3PM
- 1/29 292 Beds 2.5 Baths 1,218 SqFt$370,000Open Sun 2PM-4PM
- 1/124 1247 Beds 8.5 Baths 10,963 SqFt$3,699,999Open Sat 1PM-4PM
- 1/123 1237 Beds 8.5 Baths 1.07 Acres Lot$3,699,999Open Sat 1PM-4PM
- 1/72 725 Beds 6.5 Baths 0.42 Acres Lot$3,350,000Open Sun 1PM-3PM
- 1/72 725 Beds 6.5 Baths 7,674 SqFt$3,350,000Open Sun 1PM-3PM
- 1/63 636 Beds 7 Baths 10,200 SqFt$3,299,000Open Sun 2PM-4PM
- 1/58 586 Beds 7 Baths 6,536 SqFt$3,299,000Open Sun 2PM-4PM
- 1/71 713 Beds 2.5 Baths 2,794 SqFt$2,950,000Open 12/10 11:30AM-2:30PM
- 1/63 635 Beds 5.5 Baths 6,300 SqFt$2,884,999Open Fri 3PM-5PM
- 1/66 665 Beds 5.5 Baths 7,206 SqFt$2,850,000Open Sat 11AM-1PM
- 1/22 225 Beds 5.5 Baths 7,206 SqFt$2,850,000New
- 1/67 674 Beds 4.5 Baths 5,398 SqFt$2,799,000Open Sun 2PM-4PM
- 1/72 724 Beds 4.5 Baths 8,893 SqFt$2,799,000Open Sun 2PM-4PM
- 1/70 706 Beds 7 Baths 6,185 SqFt$2,795,000Open Fri 11AM-2PM
- 1/15 156 Beds 6.5 Baths 7,767 SqFt$2,790,000Open Sat 11AM-2PM
- 1/96 965 Beds 5.5 Baths 8,874 SqFt$2,775,000New
- 1/90 905 Beds 5.5 Baths 6,261 SqFt$2,775,000Open Sat 11AM-1PM
- 1/62 625 Beds 5.5 Baths 5,000 SqFt$2,700,000Open Sun 2PM-4PM
- 1/87 876 Beds 5.5 Baths 8,730 SqFt$2,695,000Open Sun 2PM-4PM
- 1/57 575 Beds 6 Baths 7,867 SqFt$2,600,000Open Sun 2PM-5PM
- 1/43 433 Beds 4.5 Baths 3,360 SqFt$2,495,000Open Sat 12PM-6PM
- 1/28 284 Beds 4.5 Baths 4,575 SqFt$2,475,000Open Fri 3PM-5PM
- 1/30 306 Beds 5.5 Baths 4,786 SqFt$2,475,000Open Fri 3PM-5PM
- 1/2 25 Beds 5.5 Baths 6,658 SqFt$2,399,000Open Tue 11AM-1PM
- 1/115 1156 Beds 6.5 Baths 7,500 SqFt$2,295,000Open Sun 2PM-5PM
- 1/72 726 Beds 7 Baths 8,759 SqFt$2,100,000Open Sun 2PM-4PM
- 1/75 755 Beds 4 Baths 3,552 SqFt$1,995,000Open Sun 2PM-4PM
- 1/100 1006 Beds 7 Baths 10,098 SqFt$1,990,000Open Sat 12PM-3PM
- 1/100 1006 Beds 7 Baths 10,098 SqFt$1,990,000Open Sat 12PM-3PM
- 1/56 566 Beds 6 Baths 10,146 SqFt$1,975,000Open Sun 12PM-2PM
- 1/55 556 Beds 6 Baths 10,146 SqFt$1,975,000Open Sun 12PM-2PM
- 1/60 605 Beds 5 Baths 5,045 SqFt$1,950,000Open Thu 2PM-6PM
- 1/78 785 Beds 6 Baths 4,500 SqFt$1,945,000Open Sat 1PM-3PM
- 1/95 956 Beds 6 Baths 6,559 SqFt$1,900,000Open Wed 12PM-2PM
- 1/55 556 Beds 6.5 Baths 8,439 SqFt$1,899,000Open Sat 1PM-3PM
- 1/100 1005 Beds 6.5 Baths 8,278 SqFt$1,875,000Open Sun 1PM-4PM
- 1/105 1055 Beds 6.5 Baths 8,278 SqFt$1,875,000Open Sun 1PM-4PM
- 1/71 715 Beds 5 Baths 5,300 SqFt$1,850,000Open Fri 3PM-5PM
- 1/4 45 Beds 6 Baths 8,032 SqFt$1,850,000Open Sat 2PM-6PM
- 1/4 45 Beds 6 Baths 8,032 SqFt$1,850,000Open Sat 2PM-6PM
- 1/4 45 Beds 6 Baths 8,032 SqFt$1,850,000Open Sat 2PM-6PM
- 1/4 45 Beds 6 Baths 8,032 SqFt$1,850,000Open Sat 2PM-6PM
- 1/74 747 Beds 7.5 Baths 8,900 SqFt$1,800,000Open Sat 1PM-3PM
- 1/78 787 Beds 7.5 Baths 8,900 SqFt$1,800,000Open Sat 1PM-3PM
- 1/93 936 Beds 7 Baths 7,764 SqFt$1,799,000Open Sun 1PM-4PM
- 1/93 936 Beds 7 Baths 7,764 SqFt$1,799,000Open Sun 1PM-4PM
- 1/47 475 Beds 4.5 Baths 3,100 SqFt$1,750,000New
















































