Filters Reset
Save Search (1)
Save your search to get Alerts
80.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 2 Baths 1,452 SqFt$420,000Price Dropped by $10K - 1/45 45
4 Beds 2.5 Baths 2,338 SqFt$435,000Active - 1/15 15
2 Beds 2 Baths 1,000 SqFt$382,900Price Dropped by $1K - 1/26 26
2 Beds 1 Bath 1,279 SqFt$299,900Active - 1/25 25
3 Beds 2.5 Baths 2,258 SqFt$399,800Active - 1/24 24
3 Beds 2 Baths 1,300 SqFt$225,000Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 1,328 SqFt$367,000Active - 1/27 27
2 Beds 1.5 Baths 1,190 SqFt$184,900Active - 1/31 31
3 Beds 1 Bath 1,181 SqFt$249,000Price Dropped by $26K - 1/29 29
2 Beds 2 Baths 1,328 SqFt$359,000Active - 1/30 30
2 Beds 2 Baths 1,148 SqFt$435,000Active - 1/43 43
2 Beds 2 Baths 1,296 SqFt$265,000Active - 1/22 22
2 Beds 2 Baths 1,092 SqFt$189,000Active - 1/23 23
2 Beds 2 Baths 1,092 SqFt$189,000Active - 1/29 29
3 Beds 2 Baths 1,344 SqFt$375,000Price Dropped by $13K - 1/22 22
3 Beds 2 Baths 1,554 SqFt$349,900Active - 1/50 50
5 Beds 2.5 Baths 0.3 Acres Lot$359,900Price Dropped by $10K1420 Fieldgreen Overlook, Stone Mountain, GA 30088
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,336 SqFt$275,000Active - 1/12 12
3 Beds 1 Bath 1,224 SqFt$180,000Active - 1/18 18
2 Beds 1.5 Baths 1,108 SqFt$285,000Price Dropped by $10K - 1/41 41
1 Bed 1 Bath 972 SqFt$312,900Active - 1/59 59
2 Beds 2 Baths 1,320 SqFt$450,000Price Dropped by $24K - 1/19 19
1 Bed 1 Bath 830 SqFt$229,900Price Dropped by $5K - 1/26 26
2 Beds 2 Baths 1,527 SqFt$230,000Price Dropped by $10K
