Filters Reset
Save Search (1)
Save your search to get Alerts
71.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
4 Beds 2.5 Baths 2,338 SqFt$418,999Open Sun 3PM-5PM - 1/44 44
3 Beds 2 Baths 2,662 SqFt$359,900Open Sat 1PM-3PM - 1/32 32
3 Beds 3 Baths 1,596 SqFt$399,900Open Sat 1PM-3PM - 1/15 15
2 Beds 2 Baths 1,000 SqFt$364,500New - 1/29 29
2 Beds 1 Bath 680 SqFt$295,000New - 1/65 65
4 Beds 3 Baths 2,360 SqFt$380,000New - 1/41 41
1 Bed 1 Bath 1.82 Acres Lot$429,900New - 1/14 14
1 Bed 1 Bath$200,000New - 1/28 28
1 Bed 1 Bath 814 SqFt$149,900New - 1/31 31
3 Beds 3 Baths 1,695 SqFt$259,000New5232 Mainstreet Park DR, Stone Mountain, GA 30088
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/35 35
1 Bed 1 Bath 1,303 SqFt$362,000New - 1/57 57
2 Beds 2 Baths 1,312 SqFt$499,000New - 1/49 49
1 Bed 1 Bath 916 SqFt$399,900Pending - 1/27 27
3 Beds 2 Baths 1,705 SqFt$299,900Active - 1/33 33
3 Beds 2 Baths 1,714 SqFt$349,999Price Dropped by $5K - 1/54 54
2 Beds 2 Baths 1,032 SqFt$489,500Active - 1/36 36
3 Beds 2 Baths 1,743 SqFt$489,900Pending - 1/37 37
2 Beds 2 Baths 1,246 SqFt$410,000Pending - 1/31 31
2 Beds 2.5 Baths 1,218 SqFt$370,000Pending - 1/34 34
4 Beds 2.5 Baths 2,232 SqFt$325,999Pending - 1/32 32
4 Beds 3 Baths 2,726 SqFt$359,000Active - 1/33 33
2 Beds 2 Baths 1,406 SqFt$400,000Pending - 1/36 36
1 Bed 1 Bath 620 SqFt$298,900Active - 1/34 34
4 Beds 3 Baths 1,821 SqFt$475,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 417
