Filters Reset
Save Search (2)
Save your search to get Alerts
14.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
4 Beds 3 Baths 2,213 SqFt$650,000Open Sun 12PM-2PM - 1/35 35
5 Beds 3 Baths 2,626 SqFt$619,900Active Under Contract - 1/46 46
4 Beds 3 Baths 1,928 SqFt$340,000New - 1/56 56
5 Beds 3 Baths 3,074 SqFt$639,900Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,096 SqFt$399,900Price Dropped by $15K - 1/64 64
5 Beds 3 Baths 3,452 SqFt$599,000Active - 1/54 54
4 Beds 3 Baths 3,200 SqFt$385,000Pending - 1/54 54
5 Beds 3 Baths 3,203 SqFt$750,000Active - 1/81 81
4 Beds 3 Baths 2,494 SqFt$499,999Active Under Contract - 1/21 21
4 Beds 3 Baths 1,824 SqFt$289,000Active - 1/39 39
4 Beds 3 Baths 2,190 SqFt$595,000Active - 1/50 50
5 Beds 3 Baths 2,350 SqFt$299,990Active - 1/44 44
3 Beds 3 Baths 2,700 SqFt$699,000Active - 1/36 36
4 Beds 3 Baths 1,821 SqFt$499,000Active - 1/30 30
3 Beds 3 Baths 1,695 SqFt$259,000Price Dropped by $18K5232 Mainstreet Park DR, Stone Mountain, GA 30088
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/55 55
4 Beds 3 Baths 2,736 SqFt$1,345,000Pending - 1/45 45
3 Beds 3 Baths 2,000 SqFt$360,000Pending - 1/50 50
4 Beds 3 Baths 2,705 SqFt$675,000Active - 1/40 40
5 Beds 3 Baths 2,350 SqFt$299,990Active - 1/47 47
4 Beds 3 Baths 2,126 SqFt$250,000Price Dropped by $20K - 1/80 80
4 Beds 3 Baths 2,883 SqFt$780,000Price Dropped by $20K - 1/83 83
2 Beds 3 Baths 12 Acres$2,390,000Active - 1/32 32
2 Beds 3 Baths 1,929 SqFt$1,200,000Active - 1/43 43
5 Beds 3 Baths 3,010 SqFt$574,900Price Dropped by $9K
